Cincinnati Reds Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Buck Farmer 71 4.20 75 4 3 3 58 36 35 29 70 11
Derek Law 54 3.60 55 4 5 2 50 24 22 26 45 6
Ian Gibaut 74 3.57 75.2 5 3 3 70 33 30 28 69 8
Alex Young 63 3.86 53.2 4 0 1 53 27 23 20 50 10
Jason Vosler 20 4.50 2 0 0 0 5 1 1 0 0 0
Hunter Greene 22 4.82 112 4 7 0 111 65 60 48 152 19
Fernando Cruz 58 4.91 66 0 2 0 52 39 36 28 98 6
Reiver Sanmartin 14 7.07 14 1 0 0 17 13 11 10 13 2
Alexis Diaz 71 3.07 67.1 8 4 37 44 30 23 36 86 4
Nick Lodolo 7 6.29 34.1 2 1 0 50 24 24 10 47 10
Graham Ashcraft 26 4.76 145.2 7 9 0 148 78 77 52 111 23
Luke Maile 78 16.62 4.1 0 0 0 12 8 8 0 0 4
Connor Overton 3 11.45 11 0 1 0 19 14 14 7 9 3
Luis Cessa 7 9.00 26 1 4 0 46 26 26 12 11 3
Joel Kuhnel 2 8.10 3.1 0 0 0 6 3 3 2 0 0
Kevin Herget 14 5.18 24.1 1 2 1 26 14 14 6 13 4
Casey Legumina 11 5.68 12.2 1 0 0 16 11 8 9 11 3
Luke Weaver 21 6.87 97 2 4 0 125 76 74 34 85 24
Lucas Sims 67 3.10 61 3 1 3 33 23 21 39 72 5
Levi Stoudt 4 9.58 10.1 0 1 0 16 11 11 8 9 1
Ben Lively 19 5.38 88.2 4 7 0 96 53 53 25 79 20
Silvino Bracho 5 3.68 7.1 0 0 0 5 3 3 6 6 0
Alan Busenitz 6 2.57 7 0 0 0 8 2 2 1 5 0
Brandon Williamson 23 4.46 117 5 5 0 111 63 58 39 98 18
Eduardo Salazar 8 8.03 12.1 1 0 0 16 11 11 5 5 0
Andrew Abbott 21 3.87 109.1 8 6 0 100 47 47 44 120 16
Ricky Karcher 1 0.00 1 0 0 1 0 0 0 1 0 0
Daniel Duarte 31 3.69 31.2 2 0 1 24 14 13 20 23 5
Randy Wynne 1 3.86 2.1 0 1 0 3 1 1 1 0 0
Jake Wong 1 9.00 3 0 0 0 6 3 3 3 0 0
Alec Mills 1 18.00 1 0 0 0 4 5 2 1 0 1
Brett Kennedy 5 6.50 18 1 0 0 19 13 13 7 9 1
Tony Santillan 3 2.70 3.1 1 0 0 4 1 1 5 1 0
Sam Moll 25 0.73 24.2 2 0 0 13 2 2 11 22 1
Lyon Richardson 4 8.64 16.2 0 2 0 17 16 16 15 12 6
Tejay Antone 5 1.59 5.2 0 0 0 3 1 1 2 7 0
C Shreve 3 2.70 3.1 0 0 0 1 1 1 2 3 1
Carson Spiers 4 6.92 13 0 1 1 18 12 10 7 12 1
M Mariot 1 3.37 2.2 0 0 0 4 1 1 1 2 1
Connor Phillips 5 6.97 20.2 1 1 0 18 16 16 13 26 5
Player Stats
Name Games AB H R RBI W K HR
Wil Myers 37 127 24 11 12 12 48 3
Buck Farmer 71 0 0 0 0 0 0 0
Derek Law 54 0 0 0 0 0 0 0
Ian Gibaut 74 0 0 0 0 0 0 0
Alex Young 63 0 0 0 0 0 0 0
Jake Fraley 111 336 86 41 65 37 71 15
Tyler Stephenson 142 465 114 59 56 47 135 13
Jose Garcia 46 133 29 15 17 15 44 2
Jason Vosler 20 62 10 6 10 3 25 3
Stuart Fairchild 97 219 50 34 28 25 69 5
Jonathan India 119 454 111 78 61 52 109 17
TJ Friedl 138 488 137 73 66 47 90 18
Will Benson 108 287 79 51 31 40 103 11
Spencer Steer 156 582 158 74 86 68 139 23
Curt Casali 40 80 14 8 6 11 23 0
Kevin Newman 74 225 57 28 28 17 34 3
Alexis Diaz 71 0 0 0 0 0 0 0
Luke Maile 78 179 42 17 25 14 49 6
Nick Senzel 104 301 72 49 42 26 74 13
Lucas Sims 67 0 0 0 0 0 0 0
Henry Ramos 23 74 18 9 5 11 21 0
Matt Reynolds 2 5 1 1 0 0 3 0
Matt McLain 89 365 106 65 50 31 115 16
TJ Hopkins 25 41 7 7 1 2 17 0
Elly De La Cruz 98 388 91 67 44 35 144 13
Daniel Duarte 31 0 0 0 0 0 0 0
Joey Votto 65 208 42 26 38 27 62 14
Tony Santillan 3 0 0 0 0 0 0 0
Blake Sabol 1 0 0 0 0 0 0 0
Christian Encarnacion-Strand 63 222 60 29 37 14 69 13
Noelvi Marte 35 114 36 15 15 8 25 3
Nick Martini 29 72 19 10 16 5 15 6
Michael Siani 3 0 0 1 0 1 0 0
Hunter Renfroe 14 39 5 4 4 5 12 1
Harrison Bader 14 31 5 4 3 3 3 0
Carson Spiers 4 0 0 0 0 0 0 0
Alejo Lopez 1 2 1 1 1 0 1 0