Minnesota Twins Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Pablo Lopez 32 3.71 194 11 8 0 176 81 80 48 234 24
Caleb Thielbar 36 3.23 30.2 3 1 0 23 12 11 6 36 7
Jorge Lopez 37 5.09 35.1 4 1 3 34 22 20 11 27 7
Griffin Jax 71 3.72 65.1 6 6 4 57 30 27 19 68 5
Jhoan Duran 59 2.45 62.1 3 4 27 46 25 17 25 84 6
Sonny Gray 32 2.74 184 8 8 0 155 59 56 55 183 8
Jorge Alcala 11 6.23 17.1 0 1 0 14 13 12 10 16 5
Joe Ryan 29 4.51 161.2 11 10 0 155 83 81 34 197 32
Jovani Moran 43 5.32 42.1 2 1 0 35 27 25 27 48 3
Emilio Pagan 66 2.99 69.1 4 1 1 45 26 23 21 65 5
Tyler Mahle 5 3.16 25.2 1 2 0 22 11 9 5 28 5
Willi Castro 124 11.57 2.1 0 0 0 3 3 3 2 0 0
Cole Sands 15 3.74 21.2 0 0 0 20 10 9 13 21 4
Kenta Maeda 21 4.23 104.1 6 8 0 94 50 49 28 117 17
Louie Varland 17 4.63 68 4 3 0 66 35 35 17 71 16
Brent Headrick 14 6.31 25.2 2 0 1 27 18 18 10 30 7
Simeon Woods Richardson 1 9.64 4.2 0 0 0 7 5 5 3 5 1
Bailey Ober 26 3.43 144.1 8 6 0 125 58 55 29 146 22
Brock Stewart 28 0.65 27.2 2 0 1 19 2 2 11 39 1
Josh Winder 19 4.15 34.2 2 1 1 35 16 16 14 28 3
Dereck Rodriguez 1 13.49 0.2 0 0 0 1 1 1 1 0 0
Jose De Leon 13 4.67 17.1 0 1 0 16 10 9 5 17 2
Jordan Balazovic 18 4.44 24.1 1 0 0 26 13 12 12 17 5
Oliver Ortega 10 4.30 14.2 0 1 0 11 7 7 7 14 2
Dylan Floro 19 5.29 17 2 0 0 22 10 10 6 17 1
Jordan Luplow 32 13.50 1.1 0 1 0 1 3 2 0 0 1
Dallas Keuchel 10 5.97 37.2 2 1 0 45 25 25 18 25 3
Kody Funderburk 11 0.75 12 2 0 0 6 1 1 5 19 1
Chris Paddack 3 5.40 5 1 0 0 6 3 3 1 8 1
Player Stats
Name Games AB H R RBI W K HR
Max Kepler 130 438 114 72 66 45 106 24
Carlos Correa 135 514 118 60 65 59 131 18
Byron Buxton 85 304 63 49 42 35 109 17
Trevor Larnach 58 183 39 26 40 27 72 8
Jose Miranda 40 142 30 12 13 9 24 3
Nick Gordon 34 91 16 13 7 1 11 2
Kyle Farmer 120 336 85 49 46 23 86 11
Joey Gallo 111 282 49 39 40 48 142 21
Donovan Solano 134 394 111 43 38 40 100 5
Christian Vazquez 102 327 73 34 32 25 82 6
Michael A. Taylor 129 355 77 48 52 26 130 21
Ryan Jeffers 96 286 79 46 43 33 93 14
Jovani Moran 43 0 0 0 0 0 0 0
Emilio Pagan 66 0 0 0 0 0 0 0
Willi Castro 124 358 92 60 34 34 99 9
Cole Sands 15 0 0 0 0 0 0 0
Matt Wallner 76 213 53 42 41 28 80 14
Edouard Julien 109 338 88 60 37 64 128 16
Kyle Garlick 14 28 5 2 4 2 11 2
Jorge Polanco 80 302 77 38 48 36 88 14
Alex Kirilloff 88 281 76 35 41 28 80 11
Royce Lewis 58 217 67 36 52 20 55 15
Jordan Luplow 32 63 13 10 4 9 19 2
Andrew Stevenson 25 37 7 4 1 2 8 0