Seattle Mariners Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Luis Castillo 33 3.38 197 14 9 0 161 81 74 56 219 28
Paul Sewald 45 2.93 43 3 1 21 30 15 14 14 60 5
Andres Munoz 52 2.94 49 3 7 13 40 20 16 22 67 2
Matt Brash 78 3.06 70.2 8 2 4 65 26 24 29 107 3
Robbie Ray 1 8.10 3.1 0 1 0 4 5 3 5 3 0
Trevor Gott 30 4.03 29 0 3 0 33 19 13 8 32 2
Chris Flexen 17 7.71 42 0 4 0 59 36 36 19 29 11
Penn Murfee 16 1.93 14 1 1 0 5 5 3 10 16 1
Diego Castillo 8 6.23 8.2 0 0 0 7 6 6 7 7 2
Matt Festa 8 4.00 9 0 0 0 4 4 4 12 13 1
Gabe Speier 69 3.79 54.2 2 2 1 47 24 23 11 64 7
Logan Gilbert 32 3.73 190.2 13 7 0 169 82 79 36 189 29
Marco Gonzales 10 5.22 50 4 1 0 55 32 29 18 34 5
George Kirby 31 3.35 190.2 13 10 0 179 74 71 19 172 22
Justin Topa 75 2.61 69 4 3 3 61 26 20 18 61 4
J.B. Bukauskas 1 9.00 1 0 0 0 2 2 1 2 1 0
Jose Rodriguez 1 9.00 3 0 0 0 3 3 3 1 1 0
Tommy Milone 2 2.00 9 0 1 0 7 3 2 6 3 1
Darren McCaughan 3 5.40 5 0 0 0 7 5 3 3 10 1
Tayler Saucedo 52 3.59 47.2 3 2 1 41 20 19 23 43 2
Easton McGee 1 0.00 6.2 0 0 0 1 0 0 1 2 0
Bryce Miller 25 4.32 131.1 8 7 0 124 64 63 26 119 18
Juan Then 9 4.91 11 0 0 0 14 6 6 2 5 3
Mike Ford 84 18.00 2 0 0 0 5 4 4 1 0 2
Bryan Woo 18 4.21 87.2 4 5 0 75 44 41 31 93 13
Ty Adcock 12 3.45 15.2 0 0 0 11 7 6 0 11 4
Isaiah Campbell 27 2.83 28.2 4 1 1 22 9 9 13 33 2
Devin Sweet 2 9.00 2 0 0 0 2 2 2 1 1 1
Prelander Berroa 2 0.00 1.2 0 0 0 0 0 0 3 3 0
Trent Thornton 23 2.08 26 1 2 0 23 11 6 5 21 5
Emerson Hancock 3 4.50 12 0 0 0 13 6 6 3 6 1
Ryder Ryan 1 0.00 1 0 0 0 0 0 0 1 2 0
Eduard Bazardo 9 2.63 13.2 0 0 0 9 4 4 4 14 2
Luke Weaver 5 6.08 13.1 0 1 0 16 9 9 3 8 2
Dominic Leone 9 4.35 10.1 0 0 0 7 5 5 8 10 5
Player Stats
Name Games AB H R RBI W K HR
Kolten Wong 67 194 32 21 19 16 46 2
Tommy La Stella 12 21 3 2 2 3 5 0
Eugenio Suarez 162 598 139 68 96 70 214 22
Teoscar Hernandez 160 625 161 70 93 38 211 26
Paul Sewald 45 0 0 0 0 0 0 0
J.P. Crawford 145 534 142 94 65 94 125 19
Ty France 158 587 148 79 58 43 117 12
Andres Munoz 52 0 0 0 0 0 0 0
Jarred Kelenic 105 372 94 44 49 41 132 11
Cal Raleigh 145 513 119 78 75 54 158 30
Matt Brash 78 0 0 0 0 0 0 0
Julio Rodriguez 155 654 180 102 103 47 175 32
Cooper Hummel 10 23 2 2 0 2 9 0
Penn Murfee 16 0 0 0 0 0 0 0
Tom Murphy 47 145 42 19 17 10 44 8
Sam Haggerty 52 91 23 13 5 15 17 1
A.J. Pollock 49 127 22 15 15 9 30 5
Justin Topa 75 0 0 0 0 0 0 0
J.B. Bukauskas 1 0 0 0 0 0 0 0
Jose Caballero 104 231 51 37 26 28 66 4
Tayler Saucedo 52 0 0 0 0 0 0 0
Taylor Trammell 22 46 6 7 11 9 22 3
Mike Ford 84 219 50 32 34 24 81 16
Dylan Moore 67 145 30 18 19 16 56 7
Ty Adcock 12 0 0 0 0 0 0 0
Cade Marlowe 34 88 21 14 11 12 33 3
Josh Rojas 46 125 34 24 14 9 30 4
Dominic Canzone 44 135 29 19 13 6 24 5
Brian O'Keefe 8 19 2 0 2 2 7 0
Luis Torrens 5 8 2 0 1 0 1 0