Washington Nationals Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
E Ramirez 23 6.33 27 2 2 0 36 20 19 6 13 4
Patrick Corbin 32 5.25 180 10 15 0 210 113 105 57 124 33
Hunter Harvey 57 2.82 60.2 2 2 10 44 21 19 13 67 7
Lane Thomas 157 27.00 1 0 0 0 3 3 3 0 1 1
Kyle Finnegan 67 3.76 69.1 4 2 28 66 33 29 24 63 11
Mason Thompson 51 5.17 54 4 2 1 61 35 31 22 44 4
Anthony Banda 10 6.43 7 0 0 0 9 5 5 5 6 1
Ildemaro Vargas 86 4.50 2 0 0 0 2 1 1 1 0 1
Hobie Harris 16 5.12 19.1 0 0 0 21 12 11 13 9 2
Josiah Gray 30 3.91 159 8 13 0 152 72 69 80 143 22
Thad Ward 26 6.37 35.1 0 0 0 29 26 25 28 30 7
Carl Edwards Jr. 32 3.69 31.2 1 1 2 31 14 13 17 24 1
MacKenzie Gore 27 4.42 136.1 7 10 0 134 71 67 57 151 27
Trevor Williams 30 5.55 144.1 6 10 0 178 97 89 53 111 34
Chad Kuhl 16 8.45 38.1 0 3 1 47 38 36 28 31 8
Jordan Weems 51 3.62 54.2 5 1 0 38 25 22 28 60 9
Andres Machado 44 5.22 50 4 0 0 53 29 29 13 43 12
Cory Abbott 22 6.64 39.1 1 2 0 48 29 29 19 40 9
Jake Irvin 24 4.61 121 3 7 0 118 66 62 54 99 20
Joe La Sorsa 23 4.76 28.1 1 0 0 29 15 15 6 25 3
Paolo Espino 3 24.75 4 0 0 0 14 11 11 3 3 1
Amos Willingham 18 6.66 24.1 0 2 0 35 18 18 9 15 8
Jose A. Ferrer 39 5.03 34 3 0 0 37 19 19 13 25 4
Joan Adon 12 6.45 51.2 2 4 0 60 37 37 24 48 8
Rico Garcia 3 12.00 3 0 0 0 6 4 4 1 4 1
Robert Garcia 24 3.69 31.2 2 2 0 25 16 13 11 33 3
Jackson Rutledge 4 6.75 20 1 1 0 24 15 15 6 12 4
Tanner Rainey 1 0.00 1 0 0 0 1 0 0 1 1 0
Player Stats
Name Games AB H R RBI W K HR
Corey Dickerson 50 144 36 12 17 7 28 2
Jeimer Candelario 99 368 95 57 53 36 88 16
Dominic Smith 153 527 134 57 46 47 91 12
Victor Robles 36 107 32 15 8 11 18 0
Keibert Ruiz 136 523 137 55 68 31 58 18
Lane Thomas 157 628 168 101 86 36 176 28
Luis Garcia 121 447 119 61 50 27 60 9
C.J. Abrams 151 563 138 83 64 32 118 18
Alex Call 128 375 74 43 38 53 78 8
Joey Meneses 154 611 168 71 89 38 130 13
Ildemaro Vargas 86 262 66 32 31 19 20 4
Michael Chavis 48 91 22 16 5 5 33 2
Riley Adams 44 143 39 8 21 11 45 4
Stone Garrett 89 234 64 40 41 26 82 9
Jake Alu 51 159 36 14 16 10 42 2
Derek Hill 13 47 8 3 1 3 11 0
Blake Rutherford 16 35 6 4 2 1 10 0
Jeter Downs 6 5 2 4 1 4 1 0
Carter Kieboom 27 87 18 12 11 6 27 4
Jacob Young 33 107 27 9 12 10 22 0
Drew Millas 11 28 8 1 6 4 5 1
Travis Blankenhorn 10 31 5 2 1 6 6 1