Weber State Wildcats Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Bronson Barron 1 202 11 22 2 3
Rushing Stats
Name Games Rushes Yards YPR TD
Kris Jackson 1 1 -1 -1.00 0
Josh Davis 1 18 94 5.22 1
Dontae McMillan 1 7 14 2.00 0
Bronson Barron 1 5 37 7.40 0
Creyton Cooper 1 4 4 1.00 0
Damon Bankston 1 18 53 2.94 0
Receiving Stats
Name Games Receptions Yards YPC TD
Josh Davis 1 1 8 8.00 0
Justin Malone 1 2 8 4.00 0
Ty MacPherson 1 3 89 29.67 2
Haze Hadley 1 1 10 10.00 0
Jacob Sharp 1 4 87 21.75 0
Punts
Name Games Punts Yards AVG
Jack Burgess 1 4 195 48.75