Oklahoma Sooners Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Dillon Gabriel 12 3660 266 384 30 6
Jackson Arnold 5 202 18 24 2 0
Rushing Stats
Name Games Rushes Yards YPR TD
Drake Stoops 12 4 8 2.00 0
Davis Beville 2 3 7 2.33 0
Dillon Gabriel 12 93 373 4.01 12
Marcus Major 6 78 308 3.95 1
Jalil Farooq 12 17 95 5.59 0
Jovantae Barnes 6 37 140 3.78 1
Gavin Freeman 11 4 8 2.00 0
Tawee Walker 10 95 496 5.22 7
Jackson Arnold 5 20 78 3.90 1
Kalib Hicks 1 3 14 4.67 1
Daylan Smothers 4 11 42 3.82 0
Jaquaize Pettaway 3 1 10 10.00 0
Gavin Sawchuk 10 105 610 5.81 8
Emeka Megwa 1 1 6 6.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Drake Stoops 12 78 880 11.28 10
Marcus Major 6 12 75 6.25 1
LV Bunkley-Shelton 4 3 33 11.00 0
Blake Smith 2 2 30 15.00 1
Andrel Anthony 6 27 429 15.89 1
Jalil Farooq 12 41 637 15.54 2
Nic Anderson 11 31 725 23.39 9
Jovantae Barnes 6 5 23 4.60 0
Jayden Gibson 8 13 372 28.62 5
Gavin Freeman 11 18 86 4.78 1
Tawee Walker 10 8 69 8.62 0
Daylan Smothers 4 1 1 1.00 0
Kade McIntyre 1 1 26 26.00 0
Jaquaize Pettaway 3 11 70 6.36 0
Austin Stogner 11 17 196 11.53 1
Gavin Sawchuk 10 11 52 4.73 0
Brenen Thompson 4 5 158 31.60 1
Punts
Name Games Punts Yards AVG
Dillon Gabriel 12 1 37 37.00
Josh Plaster 6 15 606 40.40
Luke Elzinga 8 22 973 44.23