Ohio Bobcats Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Kurtis Rourke 11 2207 195 307 11 5
CJ Harris 2 247 25 50 2 3
Miles Cross 11 7 1 1 0 0
Parker Navarro 3 65 7 10 2 1
Rushing Stats
Name Games Rushes Yards YPR TD
O'Shaan Allison 12 139 452 3.25 3
Kurtis Rourke 11 67 219 3.27 4
CJ Harris 2 13 46 3.54 0
Tyler Walton 11 5 34 6.80 0
Sieh Bangura 12 178 811 4.56 7
Tristan Cox 6 1 7 7.00 0
Jared Wheatley 6 1 -15 -15.00 0
Parker Navarro 3 10 107 10.70 0
Quintell Quinn 2 5 22 4.40 0
Rickey Hunt 3 6 19 3.17 0
Receiving Stats
Name Games Receptions Yards YPC TD
O'Shaan Allison 12 9 24 2.67 0
Sam Wiglusz 10 50 600 12.00 3
Kurtis Rourke 11 1 7 7.00 0
Tyler Foster 8 19 220 11.58 0
Keegan Wilburn 8 1 4 4.00 0
Tyler Walton 11 37 348 9.41 2
Sieh Bangura 12 18 159 8.83 1
Miles Cross 11 47 599 12.74 5
Will Kacmarek 12 22 243 11.05 2
Bryce Butler 3 3 15 5.00 1
Chase Hendricks 5 8 83 10.38 0
Mason Williams 2 3 78 26.00 1
Jacoby Jones 3 8 147 18.38 0
Rickey Hunt 3 1 3 3.00 0
Rodney Harris II 1 1 -4 -4.00 0
Punts
Name Games Punts Yards AVG
Jared Wheatley 6 19 699 36.79
Jack Wilson 7 26 1122 43.15