Oregon State Beavers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Deshaun Fenwick 12 0 0 1 0 0
D.J. Uiagalelei 12 2638 180 315 21 7
Aidan Chiles 9 309 24 35 4 0
Ben Gulbranson 1 6 1 1 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Damien Martinez 12 194 1185 6.11 9
Deshaun Fenwick 12 90 500 5.56 5
D.J. Uiagalelei 12 68 219 3.22 6
Aidan Chiles 9 17 79 4.65 3
Jesiah Irish 10 3 15 5.00 0
Silas Bolden 12 9 84 9.33 2
Anthony Gould 11 4 22 5.50 0
Atticus Sappington 12 1 9 9.00 0
Isaiah Newell 6 22 78 3.55 0
Gavin Haines 1 2 6 3.00 0
Jake Reichle 7 4 34 8.50 0
Joshua Gray 1 1 3 3.00 1
Receiving Stats
Name Games Receptions Yards YPC TD
Damien Martinez 12 11 126 11.45 0
Deshaun Fenwick 12 9 76 8.44 2
Jesiah Irish 10 15 246 16.40 1
Silas Bolden 12 51 718 14.08 5
Anthony Gould 11 44 718 16.32 2
Jack Velling 11 29 438 15.10 8
Jeremiah Noga 5 8 113 14.12 1
Riley Sharp 5 6 96 16.00 2
Zachary Card 2 5 35 7.00 0
Jermaine Terry 3 4 45 11.25 1
Isaac Hodgins 11 2 6 3.00 1
Trent Walker 3 3 53 17.67 0
Jamai East 1 1 10 10.00 0
Jimmy Valsin III 4 8 103 12.88 1
Rweha Munyagi Jr. 7 7 143 20.43 1
David Wells Jr. 2 1 6 6.00 0
Bryce Caufield 1 1 21 21.00 0
Punts
Name Games Punts Yards AVG
D.J. Uiagalelei 12 2 70 35.00
Josh Green 12 32 1343 41.97