NC State Wolfpack Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Brennan Armstrong 11 1619 146 234 11 6
Kevin ''KC'' Concepcion 12 17 1 2 1 0
MJ Morris 4 719 63 113 7 5
Rushing Stats
Name Games Rushes Yards YPR TD
Payton Wilson 12 1 3 3.00 0
Brennan Armstrong 11 126 544 4.32 6
Trent Pennix 8 1 7 7.00 0
Keyon Lesane 12 4 31 7.75 0
Jordan Houston 3 25 96 3.84 0
Delbert Mimms III 12 92 269 2.92 8
Julian Gray 10 3 10 3.33 0
Michael Allen 10 52 251 4.83 1
Kevin ''KC'' Concepcion 12 38 297 7.82 0
Kendrick Raphael 9 60 291 4.85 1
Demarcus Jones II 3 4 -6 -1.50 1
Ethan Rhodes 1 1 3 3.00 0
MJ Morris 4 32 15 0.47 0
Receiving Stats
Name Games Receptions Yards YPC TD
Trent Pennix 8 14 179 12.79 3
Keyon Lesane 12 28 247 8.82 0
Brad Rozner 9 18 208 11.56 2
Jordan Houston 3 3 -3 -1.00 0
Delbert Mimms III 12 3 23 7.67 0
Porter Rooks 7 13 166 12.77 0
Julian Gray 10 15 163 10.87 1
Jordan Poole 6 1 12 12.00 1
Michael Allen 10 11 66 6.00 0
Timmons Jr., Terrell 7 11 195 17.73 0
Kevin ''KC'' Concepcion 12 64 767 11.98 10
Jalen Coit 7 3 -1 -0.33 0
Dacari Collins 7 12 166 13.83 2
Kendrick Raphael 9 7 66 9.43 0
Juice Vereen 2 4 65 16.25 0
Demarcus Jones II 3 1 17 17.00 0
Anthony Smith 4 2 19 9.50 0
Punts
Name Games Punts Yards AVG
Caden Noonkester 12 67 2859 42.67