Clemson Tigers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Phil Mafah 12 0 0 1 0 0
Cade Klubnik 12 2580 260 413 19 8
Paul Tyson 2 42 3 4 1 0
Hunter Helms 3 83 9 12 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
Tyler Davis 10 1 -6 -6.00 0
Aidan Swanson 12 1 4 4.00 0
Phil Mafah 12 168 894 5.32 9
Will Shipley 11 156 798 5.12 5
Cade Klubnik 12 110 194 1.76 4
Hamp Greene 9 1 1 1.00 0
Hunter Helms 3 1 16 16.00 0
Kevin McNeal 1 1 0 0.00 0
Tristen Rigby 1 2 41 20.50 0
Wise Segars Jr. 1 1 3 3.00 0
Keith Adam Jr. 3 11 60 5.45 0
Domonique Thomas 4 18 116 6.44 1
Jarvis Green 2 3 4 1.33 0
Jay Haynes 2 6 35 5.83 1
Tyler G. Brown 8 1 23 23.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Tyler Brown 4 12 163 13.58 2
Brannon Spector 4 4 25 6.25 0
Jake Briningstool 12 41 407 9.93 5
Beaux Collins 10 38 510 13.42 3
Phil Mafah 12 19 105 5.53 0
Will Shipley 11 29 235 8.10 2
Adam Randall 10 17 204 12.00 0
Cole Turner 2 3 28 9.33 0
Antonio Williams 4 17 192 11.29 2
Hampton Earle 1 1 2 2.00 0
Hamp Greene 9 2 17 8.50 0
Troy Stellato 9 35 281 8.03 1
Banks Pope 1 1 9 9.00 0
Josh Sapp 4 6 56 9.33 2
Clay Swinney 1 1 24 24.00 0
Domonique Thomas 4 1 4 4.00 0
Jay Haynes 2 2 20 10.00 1
Olsen Patt Henry 2 2 17 8.50 0
Tyler G. Brown 8 38 354 9.32 2
Sage Ennis 3 3 52 17.33 0
Punts
Name Games Punts Yards AVG
Aidan Swanson 12 55 2402 43.67
Cade Klubnik 12 1 37 37.00
Jack Smith 1 1 18 18.00