Kansas State Wildcats Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Treshaun Ward 11 8 1 1 1 0
Avery Johnson 7 301 23 35 3 0
Will Howard 12 2643 219 358 24 10
Jake Rubley 1 5 1 1 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
DJ Giddens 12 195 1075 5.51 9
Treshaun Ward 11 125 651 5.21 5
Avery Johnson 7 44 217 4.93 6
Anthony Frias II 9 13 42 3.23 0
Will Howard 12 81 354 4.37 9
Joe Jackson 1 4 1 0.25 0
Jayce Brown 8 4 3 0.75 0
Phillip Brooks III 12 7 33 4.71 1
Jadon Jackson 9 3 29 9.67 0
Keagan Johnson 10 7 27 3.86 0
La'James White 1 2 14 7.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
DJ Giddens 12 28 286 10.21 2
Treshaun Ward 11 17 129 7.59 2
Anthony Frias II 9 2 5 2.50 0
Will Howard 12 1 8 8.00 1
Jayce Brown 8 22 385 17.50 2
Phillip Brooks III 12 53 589 11.11 5
RJ Garcia II 7 14 184 13.14 1
Ben Sinnott 11 49 676 13.80 6
Jadon Jackson 9 17 244 14.35 2
Tre Spivey 1 1 24 24.00 0
Xavier Loyd 1 1 16 16.00 0
Seth Porter 8 2 23 11.50 1
Keagan Johnson 10 21 196 9.33 2
Will Swanson 5 5 66 13.20 1
Garrett Oakley 4 9 119 13.22 2
Erik Pizarro 1 1 5 5.00 0
Christian Moore 1 1 2 2.00 1
Punts
Name Games Punts Yards AVG
Jack Blumer 12 46 1921 41.76