Marshall Thundering Herd Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Talik Keaton 9 0 0 1 0 0
Cam Fancher 10 2155 201 308 11 11
Charles Montgomery 8 75 1 2 1 0
TJ McMahon 1 8 1 1 0 0
Cole Pennington 3 437 49 79 0 6
Rushing Stats
Name Games Rushes Yards YPR TD
Jayden Harrison 12 1 8 8.00 0
Rasheen Ali 11 201 1037 5.16 14
Cam Fancher 10 117 277 2.37 4
Ethan Payne 12 72 301 4.18 0
Caleb McMillan 8 1 21 21.00 1
Antwan Roberts 1 2 11 5.50 0
Cole Pennington 3 6 -39 -6.50 0
A.J. Turner 2 2 10 5.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Talik Keaton 9 12 133 11.08 0
DeMarcus Harris 10 24 396 16.50 1
Jayden Harrison 12 22 278 12.64 1
Bryan Robinson 3 5 35 7.00 0
Rasheen Ali 11 28 213 7.61 1
Caleb Coombs 10 38 303 7.97 2
Charles Montgomery 8 18 210 11.67 3
Ethan Payne 12 15 112 7.47 0
Cade Conley 6 23 215 9.35 1
Sean Sallis 5 5 51 10.20 1
Caleb McMillan 8 15 231 15.40 2
Mason Pierce 8 16 171 10.69 0
Darryle Simmons 8 25 262 10.48 0
Christopher Mottillo 2 4 43 10.75 0
Antwan Roberts 1 1 17 17.00 0
A.J. Turner 2 1 5 5.00 0
Punts
Name Games Punts Yards AVG
John McConnell 11 54 2222 41.15
Matthew Bosset 3 6 243 40.50