Minnesota Golden Gophers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
Athan Kaliakmanis 12 1876 156 294 14 9
Cole Kramer 2 0 0 1 0 1
Rushing Stats
Name Games Rushes Yards YPR TD
Bryce Williams 4 36 123 3.42 1
Sean Tyler 11 61 242 3.97 0
Daniel Jackson 11 1 -5 -5.00 0
Athan Kaliakmanis 12 74 94 1.27 2
Darius Taylor 5 103 591 5.74 4
Cole Kramer 2 2 3 1.50 0
Zach Evans 6 52 230 4.42 1
Jordan Nubin 6 124 535 4.31 3
Receiving Stats
Name Games Receptions Yards YPC TD
Brevyn Spann-Ford 10 25 239 9.56 2
Bryce Williams 4 4 31 7.75 0
Corey Crooms 9 28 414 14.79 0
Sean Tyler 11 4 5 1.25 0
Daniel Jackson 11 57 831 14.58 8
Elijah Spencer 5 7 60 8.57 2
Darius Taylor 5 9 81 9.00 0
Le'Meke Brockington 3 5 73 14.60 1
Nick Kallerup 3 3 12 4.00 0
Zach Evans 6 2 15 7.50 0
Jordan Nubin 6 6 27 4.50 0
Chris Autman-Bell 4 6 88 14.67 1
Punts
Name Games Punts Yards AVG
Mark Crawford 11 61 2587 42.41