Pittsburgh Steelers Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Kenny Pickett 12 2070 201 324 6 4 23 173
Connor Heyward 12 0 0 1 0 0 0 0
Mitchell Trubisky 5 632 67 107 4 5 7 42
Mason Rudolph 4 719 55 74 3 0 6 43
Rushing Stats
Name Games Rushes Yards YPR TD
Najee Harris 17 255 1035 4.06 8
Kenny Pickett 12 42 54 1.29 1
George Pickens 17 3 18 6.00 0
Calvin Austin III 16 11 57 5.18 1
Connor Heyward 12 1 0 0.00 0
Jaylen Warren 17 149 784 5.26 4
Mitchell Trubisky 5 16 54 3.38 2
Mason Rudolph 4 10 8 0.80 0
Receiving Stats
Name Games Receptions Yards YPC TD
Allen Robinson 15 34 280 8.24 0
Diontae Johnson 13 51 717 14.06 5
Anthony McFarland Jr. 2 2 11 5.50 0
Najee Harris 17 29 170 5.86 0
Pat Freiermuth 11 32 308 9.62 2
George Pickens 17 63 1140 18.10 5
Calvin Austin III 16 17 180 10.59 1
Connor Heyward 12 23 167 7.26 0
Jaylen Warren 17 61 370 6.07 0
Miles Boykin 7 3 17 5.67 0
Rodney Williams II 6 0 0 0.00 0
Darnell Washington 8 7 61 8.71 0
Gunner Olszewski 2 1 0 0.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Anthony McFarland Jr. 2 6 164 27.33 0 0 0 0.00 0
George Pickens 17 1 7 7.00 0 0 0 0.00 0
Calvin Austin III 16 0 0 0.00 0 29 249 8.59 0
Godwin Igwebuike 7 11 282 25.64 0 0 0 0.00 0
Gunner Olszewski 2 2 24 12.00 0 1 8 8.00 0
Desmond King 2 4 88 22.00 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Pressley Harvin III 15 78 3419 43.83 63
Brad Wing 2 11 495 45.00 52