Tennessee Titans Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Derrick Henry 17 14 2 3 2 0 0 0
Malik Willis 2 74 4 5 0 0 4 30
Ryan Tannehill 9 1616 149 230 4 7 32 230
DeAndre Hopkins 17 0 0 1 0 0 0 0
Will Levis 9 1808 149 255 8 4 28 185
Rushing Stats
Name Games Rushes Yards YPR TD
Derrick Henry 17 280 1167 4.17 12
Malik Willis 2 5 21 4.20 0
Tyjae Spears 17 100 453 4.53 2
Ryan Tannehill 9 17 74 4.35 1
Chig Okonkwo 17 2 6 3.00 0
DeAndre Hopkins 17 2 9 4.50 0
Chris Moore 15 2 39 19.50 0
Ryan Stonehouse 12 1 -11 -11.00 0
Amani Hooker 13 1 2 2.00 0
Treylon Burks 9 5 18 3.60 0
Will Levis 9 25 57 2.28 1
Ty Zentner 5 1 0 0.00 0
Jonathan Ward 2 3 11 3.67 0
Receiving Stats
Name Games Receptions Yards YPC TD
Derrick Henry 17 28 214 7.64 0
Tyjae Spears 17 52 385 7.40 1
Ryan Tannehill 9 0 0 0.00 0
Nick Westbrook 13 28 370 13.21 3
Chig Okonkwo 17 54 528 9.78 1
DeAndre Hopkins 17 75 1057 14.09 7
Josh Whyle 8 9 94 10.44 1
Chris Moore 15 22 424 19.27 0
Kyle Philips 8 15 181 12.07 0
Jeffery Simmons 12 1 2 2.00 1
Kevin Rader 6 1 6 6.00 0
Treylon Burks 9 16 221 13.81 0
Trevon Wesco 3 1 21 21.00 0
Mason Kinsey 5 1 6 6.00 0
Colton Dowell 4 1 3 3.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Tyjae Spears 17 13 270 20.77 0 0 0 0.00 0
Chris Moore 15 4 89 22.25 0 0 0 0.00 0
Kyle Philips 8 1 13 13.00 0 4 23 5.75 0
Kearis Jackson 2 0 0 0.00 0 6 48 8.00 0
Eric Garror 11 0 0 0.00 0 21 159 7.57 0
Mason Kinsey 5 0 0 0.00 0 11 100 9.09 0
Punts
Name Games Punts Yards AVG Longest
Ryan Stonehouse 12 53 2812 53.06 74
Nick Folk 17 2 81 40.50 41
Ty Zentner 5 24 1115 46.46 64