Los Angeles Rams Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
Matthew Stafford 15 3965 326 521 24 11 30 205
Brett Rypien 2 172 18 38 0 1 2 18
Carson Wentz 1 163 17 24 2 1 2 14
Rushing Stats
Name Games Rushes Yards YPR TD
Matthew Stafford 15 21 65 3.10 0
Demarcus Robinson 8 1 23 23.00 0
Cooper Kupp 12 1 -3 -3.00 0
Royce Freeman 11 77 319 4.14 2
Tutu Atwell 14 5 31 6.20 0
Ben Skowronek 13 2 9 4.50 0
Kyren Williams 12 228 1144 5.02 12
Puka Nacua 17 12 89 7.42 0
Cam Akers 1 22 29 1.32 1
Van Jefferson 4 1 4 4.00 0
Ronnie Rivers 8 32 129 4.03 0
Zach Evans 4 9 19 2.11 0
Darrell Henderson 4 46 112 2.43 2
Brett Rypien 2 3 19 6.33 0
Carson Wentz 1 17 56 3.29 1
Receiving Stats
Name Games Receptions Yards YPC TD
Demarcus Robinson 8 26 371 14.27 4
Cooper Kupp 12 59 737 12.49 5
Royce Freeman 11 1 13 13.00 0
Tutu Atwell 14 39 483 12.38 3
Ben Skowronek 13 8 66 8.25 1
Austin Trammell 13 4 29 7.25 0
Kyren Williams 12 32 206 6.44 3
Davis Allen 6 10 95 9.50 1
Puka Nacua 17 105 1486 14.15 6
Tyler Higbee 15 47 495 10.53 2
Van Jefferson 4 8 108 13.50 0
Brycen Hopkins 4 5 78 15.60 0
Ronnie Rivers 8 5 22 4.40 0
Darrell Henderson 4 10 103 10.30 0
Tyler Johnson 1 2 8 4.00 1
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Demarcus Robinson 8 1 20 20.00 0 0 0 0.00 0
Austin Trammell 13 6 101 16.83 0 25 183 7.32 0
Kyren Williams 12 1 8 8.00 0 3 21 7.00 0
Ronnie Rivers 8 1 16 16.00 0 0 0 0.00 0
Punts
Name Games Punts Yards AVG Longest
Ethan Evans 17 63 3101 49.22 72