nhl Standings

Atlantic Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Boston Bruins Boston $-173 $-194 $-367 95 40-14-15 18-6-9 22-8-6 2W
Florida Panthers Florida $43 $678 $721 94 45-19-4 24-9-2 21-10-2 2L
Toronto Maple Leafs Toronto $-407 $242 $-165 85 38-19-9 20-7-6 18-12-3 1L
Tampa Bay Lightning Tampa Bay $271 $-328 $-57 78 36-25-6 15-16-2 21-9-4 3W
Detroit Red Wings Detroit $226 $-86 $140 74 34-28-6 15-17-1 19-11-5 1L
Buffalo Sabres Buffalo $-233 $161 $-72 71 33-31-5 16-14-4 17-17-1 1W
Montreal Canadiens Montreal $-564 $-321 $-885 61 25-31-11 12-14-7 13-17-4 2L
Ottawa Senators Ottawa $-208 $-943 $-1151 60 28-34-4 10-19-2 18-15-2 1L
Metropolitan Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
NY Rangers Rangers New York $597 $205 $802 94 45-19-4 21-11-4 24-8-0 2W
Carolina Hurricanes Carolina $-166 $78 $-88 90 42-20-6 20-11-2 22-9-4 3W
Philadelphia Flyers Philadelphia $-124 $568 $444 76 34-26-8 17-12-5 17-14-3 2L
Washington Capitals Washington $208 $455 $663 75 33-25-9 16-15-4 17-10-5 3W
NY Islanders Islanders New York $-572 $-474 $-1046 73 29-23-15 14-15-5 15-8-10 4L
Pittsburgh Penguins Pittsburgh $-398 $-1012 $-1410 69 30-28-9 12-15-5 18-13-4 1W
New Jersey Devils New Jersey $-1007 $-247 $-1254 68 32-32-4 17-15-2 15-17-2 2L
Columbus Blue Jackets Columbus $-291 $-770 $-1061 57 23-34-11 10-16-6 13-18-5 1L
Central Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Colorado Avalanche Colorado $739 $-603 $136 91 43-20-5 17-14-5 26-6-0 6W
Dallas Stars Dallas $-375 $57 $-318 91 41-19-9 21-9-5 20-10-4 1W
Winnipeg Jets Winnipeg $274 $381 $655 91 43-19-5 20-10-3 23-9-2 2W
Nashville Predators Nashville $-151 $903 $752 82 39-25-4 21-10-3 18-15-1 2W
St. Louis Blues St. Louis $1115 $187 $1302 75 36-29-3 15-18-2 21-11-1 4W
Minnesota Wild Minnesota $-306 $-246 $-552 74 33-27-8 15-15-4 18-12-4 1L
Arizona Coyotes Arizona $128 $-1056 $-928 61 28-35-5 11-19-5 17-16-0 2W
Chicago Blackhawks Chicago $-1 $-1495 $-1496 43 19-44-5 5-26-1 14-18-4 1W
Pacific Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Vancouver Canucks Vancouver $356 $360 $716 92 42-18-8 21-11-4 21-7-4 2L
Edmonton Oilers Edmonton $-65 $-183 $-248 84 40-21-4 19-13-1 21-8-3 1L
Los Angeles Kings Los Angeles $-953 $144 $-809 79 34-22-11 20-11-4 14-11-7 1L
Vegas Golden Knights Vegas $281 $-642 $-361 79 36-24-7 15-14-5 21-10-2 1W
Calgary Flames Calgary $-137 $-246 $-383 71 33-30-5 15-14-4 18-16-1 1L
Seattle Kraken Seattle $-925 $-144 $-1069 68 28-27-12 14-12-6 14-15-6 5L
Anaheim Ducks Anaheim $-821 $304 $-517 49 23-42-3 13-19-2 10-23-1 6L
San Jose Sharks San Jose $-175 $-1350 $-1525 39 16-44-7 6-25-4 10-19-3 4L