nhl Standings

Atlantic Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Boston Bruins Boston $-228 $-274 $-502 99 42-17-15 19-8-9 23-9-6 1L
Florida Panthers Florida $-257 $645 $388 97 46-22-5 25-9-3 21-13-2 2L
Toronto Maple Leafs Toronto $-336 $113 $-223 91 41-22-9 21-9-6 20-13-3 1W
Tampa Bay Lightning Tampa Bay $358 $-236 $122 87 40-25-7 18-16-3 22-9-4 2W
Detroit Red Wings Detroit $382 $-386 $-4 79 36-30-7 15-19-2 21-11-5 3L
Buffalo Sabres Buffalo $-333 $35 $-298 73 34-34-5 17-16-4 17-18-1 1L
Montreal Canadiens Montreal $-429 $-31 $-460 68 28-32-12 14-15-8 14-17-4 3W
Ottawa Senators Ottawa $-81 $-798 $-879 68 32-36-4 12-20-2 20-16-2 4W
Metropolitan Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
NY Rangers Rangers New York $641 $460 $1101 102 49-20-4 23-11-4 26-9-0 4W
Carolina Hurricanes Carolina $-40 $-55 $-95 99 46-21-7 21-12-3 25-9-4 1W
Philadelphia Flyers Philadelphia $1 $268 $269 82 36-28-10 17-13-7 19-15-3 3L
Washington Capitals Washington $468 $355 $823 81 36-27-9 16-16-4 20-11-5 1L
NY Islanders Islanders New York $-657 $-409 $-1066 77 31-26-15 15-16-5 16-10-10 1W
New Jersey Devils New Jersey $-902 $8 $-894 76 36-33-4 19-15-2 17-18-2 2W
Pittsburgh Penguins Pittsburgh $-190 $-1312 $-1502 74 32-30-10 12-17-6 20-13-4 2W
Columbus Blue Jackets Columbus $-291 $-1270 $-1561 58 23-38-12 10-20-7 13-18-5 6L
Central Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Dallas Stars Dallas $-289 $127 $-162 99 45-19-9 23-9-5 22-10-4 5W
Colorado Avalanche Colorado $602 $-560 $42 98 46-21-6 18-14-5 28-7-1 2L
Winnipeg Jets Winnipeg $74 $186 $260 94 44-23-6 21-13-3 23-10-3 5L
Nashville Predators Nashville $-4 $1043 $1039 90 43-25-4 22-10-3 21-15-1 6W
St. Louis Blues St. Louis $998 $422 $1420 82 39-30-4 17-18-2 22-12-2 1W
Minnesota Wild Minnesota $-381 $-303 $-684 79 35-28-9 16-16-4 19-12-5 1W
Arizona Coyotes Arizona $181 $-1156 $-975 65 30-37-5 11-20-5 19-17-0 1W
Chicago Blackhawks Chicago $149 $-1712 $-1563 47 21-47-5 6-29-1 15-18-4 1L
Pacific Division
Name NickName display name Home Money Away Money Money Points Record Away Home Streak
Vancouver Canucks Vancouver $402 $360 $762 98 45-19-8 21-11-4 24-8-4 1L
Edmonton Oilers Edmonton $64 $-306 $-242 92 44-23-4 20-15-1 24-8-3 2W
Vegas Golden Knights Vegas $255 $-578 $-323 88 40-25-8 17-14-6 23-11-2 1W
Los Angeles Kings Los Angeles $-780 $154 $-626 87 38-23-11 21-12-4 17-11-7 1L
Calgary Flames Calgary $-237 $-546 $-783 71 33-34-5 15-17-4 18-17-1 5L
Seattle Kraken Seattle $-974 $-344 $-1318 71 29-29-13 14-13-7 15-16-6 1W
Anaheim Ducks Anaheim $-938 $204 $-734 52 24-44-4 13-20-2 11-24-2 2L
San Jose Sharks San Jose $-475 $-1550 $-2025 40 16-48-8 6-27-4 10-21-4 9L