Minnesota Twins Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Pablo Lopez 6 4.83 31.2 2 2 0 26 18 17 7 37 6
Willi Castro 27 0.00 0.1 0 0 0 0 0 0 0 0 0
Brock Stewart 11 0.00 11.1 0 0 0 7 0 0 6 15 0
Griffin Jax 13 2.45 11 1 1 4 7 3 3 3 16 1
Joe Ryan 5 3.77 28.2 1 1 0 25 14 12 4 38 4
Steven Okert 10 3.86 9.1 0 0 1 11 5 4 4 13 1
Jorge Alcala 6 0.00 8.1 1 0 0 3 1 0 3 9 0
Bailey Ober 5 4.21 25.2 2 1 0 20 13 12 7 25 3
Kody Funderburk 10 2.38 11.1 1 0 0 10 3 3 5 14 1
Daniel Duarte 2 2.25 4 1 0 0 2 1 1 1 3 1
Cole Sands 9 1.35 13.1 1 0 1 8 2 2 2 19 1
Jay Jackson 10 4.30 14.2 1 1 0 13 8 7 5 17 3
Louie Varland 4 9.18 16.2 0 4 0 27 19 17 9 18 6
Chris Paddack 5 5.88 26 2 1 0 38 17 17 6 21 5
Michael Tonkin 1 9.00 2 0 0 0 2 2 2 2 5 0
Caleb Thielbar 6 10.39 4.1 0 1 1 8 5 5 2 4 1
Matt Bowman 5 2.35 7.2 0 0 0 2 2 2 4 6 1
Ronny Henriquez 1 0.00 2 0 0 0 2 0 0 1 2 0
Simeon Woods Richardson 2 2.45 11 1 0 0 9 3 3 2 11 0
Player Stats
Name Games AB H R RBI W K HR
Byron Buxton 25 86 21 10 11 2 31 1
Ryan Jeffers 24 82 25 14 17 6 17 5
Royce Lewis 1 2 2 1 1 0 0 1
Edouard Julien 27 89 21 16 12 12 32 7
Carlos Correa 11 36 11 5 4 8 9 1
Carlos Santana 24 88 16 8 11 8 18 3
Max Kepler 11 39 9 4 7 3 8 1
Matt Wallner 13 25 2 1 4 3 17 1
Kyle Farmer 22 52 6 6 4 8 13 0
Willi Castro 27 88 22 11 10 8 32 2
Manuel Margot 22 52 9 5 3 6 14 1
Alex Kirilloff 24 79 21 11 9 7 19 1
Austin Martin 22 62 14 16 6 6 12 1
Christian Vazquez 16 52 13 5 4 2 13 1
Jose Miranda 16 48 14 3 6 1 8 2
Jair Camargo 2 4 0 1 0 1 2 0
Trevor Larnach 9 29 11 7 7 4 7 2