June 16, 2019, 03:10 | Coors Field
San Diego
Padres
35-37
vs
Colorado
Rockies
37-34
Final
Team 1 2 3 4 5 6 7 8 9 Total Line
San Diego Padres 3 2 3 0 0 0 2 0 4 14 OVER (12.5)
Colorado Rockies 6 3 0 0 1 3 0 0 0 13 -153
Pitcher Stats - San Diego Padres
Name IP H R ER W K HR Decision
Kirby Yates 1 0 0 0 0 2 0 Save
Luis Perdomo 2.2 2 0 0 1 2 0 Relief
Phil Maton 1 5 3 3 0 2 0 Relief
Brad Wieck 1 0 0 0 0 2 0 Relief
Trey Wingenter 1 1 1 1 0 2 1 Relief
Gerardo Reyes 1 0 0 0 0 3 0 Win
Nick Margevicius 1.1 11 9 9 1 1 1 No Decision
Pitcher Stats - Colorado Rockies
Name IP H R ER W K HR Decision
Wade Davis 0.2 2 4 4 2 0 0 Blown Save
Jake McGee 1 2 0 0 0 1 0 Hold
Bryan Shaw 1 2 2 2 0 2 1 Relief
Jon Gray 0.1 0 0 0 3 0 0 Relief
Jesus Tinoco 3 0 0 0 1 1 0 Relief
Peter Lambert 3 9 8 8 0 3 1 No Decision
Player Stats - San Diego Padres
Name AB H R RBI W K HR
Ian Kinsler 1 0 0 0 0 1 0
Eric Hosmer 3 0 1 2 1 1 0
Manny Machado 4 1 2 1 1 0 0
Wil Myers 5 2 2 1 0 1 0
Greg Garcia 5 4 2 4 0 0 0
Kirby Yates 0 0 0 0 0 0 0
Austin Hedges 3 0 0 0 0 3 0
Luis Perdomo 1 0 0 1 0 0 0
Matt Strahm 0 0 0 1 1 0 0
Manuel Margot 3 1 1 0 0 0 0
Hunter Renfroe 5 3 3 3 0 0 2
Phil Maton 0 0 0 0 0 0 0
Brad Wieck 0 0 0 0 0 0 0
Franmil Reyes 1 0 0 0 0 0 0
Trey Wingenter 0 0 0 0 0 0 0
Austin Allen 0 0 0 0 1 0 0
Gerardo Reyes 0 0 0 0 0 0 0
Fernando Tatis Jr. 6 3 3 1 0 0 0
Nick Margevicius 1 0 0 0 0 1 0
Josh Naylor 1 1 0 0 2 0 0
Player Stats - Colorado Rockies
Name AB H R RBI W K HR
Wade Davis 0 0 0 0 0 0 0
Jake McGee 0 0 0 0 0 0 0
Bryan Shaw 0 0 0 0 0 0 0
Chris Iannetta 4 1 1 1 1 3 0
Mark Reynolds 1 0 0 0 0 1 0
Daniel Murphy 5 2 2 0 0 2 0
Ian Desmond 5 3 2 1 0 0 0
Charlie Blackmon 6 3 1 3 0 1 1
Nolan Arenado 5 0 1 0 1 1 0
Jon Gray 0 0 0 0 0 0 0
Trevor Story 6 2 1 1 0 2 1
David Dahl 1 0 0 0 0 1 0
Raimel Tapia 5 3 2 2 0 1 0
Ryan McMahon 5 3 3 3 0 1 0
Jesus Tinoco 1 0 0 0 0 1 0
Peter Lambert 2 2 0 2 0 0 0