mlb Standings

American League Central Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Minnesota Twins Minnesota -230.00 -373.00 -603.00 68-47 21-30 90-78 -
Detroit Tigers Detroit -153.00 1299.00 1146.00 25-14 49-70 78-84 9
Cleveland Guardians Cleveland -180.00 -1137.00 -1317.00 39-37 35-43 76-86 11
Chi White Sox White Sox Chicago -1870.00 -1435.00 -3305.00 22-23 37-77 61-101 26
Kansas City Royals Kansas City -585.00 -1869.00 -2454.00 6-13 49-92 56-106 31
American League East Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Baltimore Orioles Baltimore 239.00 2539.00 2778.00 55-27 44-33 101-64 -
Tampa Bay Rays Tampa Bay 107.00 50.00 157.00 86-45 11-17 99-65 1.5
Toronto Blue Jays Toronto -887.00 274.00 -613.00 63-54 23-20 89-75 11.5
NY Yankees Yankees New York -749.00 -99.00 -848.00 49-43 29-32 82-80 17.5
Boston Red Sox Boston -786.00 45.00 -741.00 37-35 38-45 78-84 21.5
American League West Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Texas Rangers Texas 30.00 828.00 858.00 66-46 29-25 103-76 -
Houston Astros Houston -2136.00 2010.00 -126.00 62-59 30-15 96-77 4
Seattle Mariners Seattle -599.00 75.00 -524.00 64-44 20-27 88-74 6.5
LA Angels Angels Los Angeles -1092.00 -470.00 -1562.00 36-35 35-52 73-89 21.5
Oakland Athletics Oakland -1507.00 -1491.00 -2998.00 1-2 49-110 50-112 44.5
National League Central Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Milwaukee Brewers Milwaukee 419.00 751.00 1170.00 51-36 35-33 92-72 -
Chi Cubs Cubs Chicago 98.00 -629.00 -531.00 54-38 26-36 83-79 8
Cincinnati Reds Cincinnati -319.00 1640.00 1321.00 23-20 56-59 82-80 9
Pittsburgh Pirates Pittsburgh 231.00 760.00 991.00 20-12 54-74 76-86 15
St. Louis Cardinals St. Louis -1619.00 -396.00 -2015.00 32-40 35-45 71-91 20
National League East Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
Atlanta Braves Atlanta -177.00 285.00 108.00 97-53 6-5 105-61 -
Philadelphia Phillies Philadelphia 446.00 -365.00 81.00 72-46 23-29 98-77 11.5
Miami Marlins Miami 319.00 -221.00 98.00 43-27 40-48 84-79 19.5
NY Mets Mets New York -368.00 -1945.00 -2313.00 48-40 22-46 74-87 28.5
Washington Nationals Washington -238.00 1987.00 1749.00 9-2 62-88 71-91 32
National League West Division
Name NickName display name Home Money Away Money Money Fav Record Dog Record Record Games Back
LA Dodgers Dodgers Los Angeles -18.00 379.00 361.00 87-53 11-11 100-65 -
Arizona Diamondbacks Arizona -222.00 1093.00 871.00 42-30 50-51 94-85 13
San Diego Padres San Diego -1041.00 -1218.00 -2259.00 68-52 13-25 82-80 16.5
San Francisco Giants San Francisco -6.00 -1194.00 -1200.00 42-37 32-41 79-83 19.5
Colorado Rockies Colorado 643.00 -2219.00 -1576.00 5-8 54-93 59-103 39.5