June 18, 2019, 08:10 | Target Field
Boston
Red Sox
40-35
vs
Minnesota
Twins
48-24
Final
Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Line
Boston Red Sox 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 3 -125
Minnesota Twins 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 4 UNDER (9.5)
Pitcher Stats - Boston Red Sox
Name IP H R ER W K HR Decision
David Price 5 4 1 1 0 2 0 No Decision
Ryan Brasier 1 0 0 0 0 2 0 Hold
Brandon Workman 1 1 1 1 2 2 0 Blown Save
Matt Barnes 1 0 0 0 0 2 0 Relief
Brian Johnson 0.1 3 1 1 1 0 0 Loss
Hector Velazquez 4 3 1 1 0 3 1 Blown Save
Colten Brewer 1 1 0 0 1 0 0 Relief
Josh Taylor 2 1 0 0 0 4 0 Relief
Mike Shawaryn 1 2 0 0 1 1 0 Relief
Pitcher Stats - Minnesota Twins
Name IP H R ER W K HR Decision
Michael Pineda 6 5 1 1 1 5 0 No Decision
Blake Parker 1 2 0 0 0 1 0 Relief
Matt Magill 2 3 0 0 1 2 0 Relief
Mike Morin 1 2 1 1 0 0 1 Relief
Trevor May 1 1 0 0 0 1 0 Relief
Tyler Duffey 2 1 0 0 0 3 0 Relief
Taylor Rogers 1 0 0 0 0 2 0 Relief
Ryne Harper 1 1 1 1 0 1 1 Relief
Zack Littell 2 2 0 0 0 2 0 Win
Player Stats - Boston Red Sox
Name AB H R RBI W K HR
Eduardo Nunez 0 0 0 0 0 0 0
J.D. Martinez 8 0 0 0 0 5 0
Sandy Leon 0 0 0 0 0 0 0
Brock Holt 7 3 0 0 0 1 0
Jackie Bradley Jr. 5 2 0 0 0 0 0
Xander Bogaerts 8 2 0 0 0 0 0
Mookie Betts 6 1 2 1 2 1 1
Christian Vazquez 7 2 0 0 0 1 0
Andrew Benintendi 8 3 0 0 0 3 0
Rafael Devers 8 3 1 2 0 2 1
Michael Chavis 7 1 0 0 0 4 0
Player Stats - Minnesota Twins
Name AB H R RBI W K HR
Nelson Cruz 5 1 0 0 1 2 0
Marwin Gonzalez 2 0 0 0 0 0 0
Jonathan Schoop 7 2 0 0 0 3 0
C.J. Cron 5 2 0 1 2 0 0
Jorge Polanco 8 1 0 0 0 1 0
Eddie Rosario 8 4 1 0 0 0 0
Miguel Sano 7 0 0 0 0 5 0
Max Kepler 5 3 1 3 1 2 1
Mitch Garver 7 1 1 0 1 1 0
Jake Cave 6 0 0 0 0 2 0
Luis Arraez 2 1 1 0 0 0 0