June 22, 2019, 07:15 | Nationals Park
Atlanta
Braves
45-32
vs
Washington
Nationals
37-39
Final
Team 1 2 3 4 5 6 7 8 9 Total Line
Atlanta Braves 0 0 1 1 2 0 4 4 1 13 OVER (10.5)
Washington Nationals 3 0 2 0 3 0 1 0 0 9 -105
Pitcher Stats - Atlanta Braves
Name IP H R ER W K HR Decision
Jerry Blevins 1 2 0 0 0 2 0 Relief
Anthony Swarzak 1 0 0 0 0 3 0 Hold
Mike Foltynewicz 4 8 8 8 2 2 1 No Decision
Luke Jackson 1 0 0 0 2 1 0 Relief
Grant Dayton 1 0 0 0 0 3 0 Relief
A.J. Minter 1 1 1 1 1 1 0 Win
Pitcher Stats - Washington Nationals
Name IP H R ER W K HR Decision
Anibal Sanchez 6 6 4 4 1 6 1 No Decision
Trevor Rosenthal 0 0 3 3 3 0 0 Relief
Matt Grace 1 2 1 1 0 1 0 Relief
Joe Ross 1 5 4 4 1 0 1 Blown Save
Tanner Rainey 1 1 1 1 1 2 0 Blown Save
Player Stats - Atlanta Braves
Name AB H R RBI W K HR
Jerry Blevins 0 0 0 0 0 0 0
Anthony Swarzak 0 0 0 0 0 0 0
Nick Markakis 5 2 0 1 0 1 0
Brian McCann 1 0 0 0 0 1 0
Matt Joyce 0 0 1 0 1 0 0
Tyler Flowers 3 2 2 1 1 1 1
Josh Donaldson 5 0 0 0 0 0 0
Freddie Freeman 3 2 1 5 2 0 0
Charlie Culberson 1 1 0 1 0 0 0
Mike Foltynewicz 2 0 0 0 0 1 0
Luke Jackson 0 0 0 0 0 0 0
Grant Dayton 0 0 0 0 0 0 0
Dansby Swanson 5 2 3 4 1 1 1
Johan Camargo 1 1 1 1 0 0 0
Max Fried 0 0 1 0 0 0 0
Ozzie Albies 5 2 2 0 0 1 0
A.J. Minter 0 0 0 0 0 0 0
Ronald Acuna Jr. 5 1 2 0 1 0 0
Austin Riley 5 1 0 0 0 3 0
Player Stats - Washington Nationals
Name AB H R RBI W K HR
Anibal Sanchez 2 0 0 0 0 1 0
Trevor Rosenthal 0 0 0 0 0 0 0
Howie Kendrick 1 0 0 0 0 1 0
Kurt Suzuki 5 1 0 1 0 1 0
Gerardo Parra 1 0 0 0 0 1 0
Brian Dozier 3 0 0 0 1 1 0
Matt Adams 4 2 1 2 1 0 1
Adam Eaton 4 1 2 0 1 2 0
Anthony Rendon 3 2 3 1 1 0 0
Michael A. Taylor 4 0 0 0 0 2 0
Matt Grace 0 0 0 0 0 0 0
Joe Ross 0 0 0 0 0 0 0
Trea Turner 4 2 3 0 1 2 0
Victor Robles 0 0 0 0 0 0 0
Tanner Rainey 0 0 0 0 0 0 0
Juan Soto 4 3 0 4 0 1 0