Chicago White Sox Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Garrett Crochet 6 6.37 29.2 1 4 0 27 21 21 8 40 6
Deivi Garcia 12 6.57 12.1 0 1 1 14 13 9 8 12 2
Michael Kopech 10 4.38 12.1 0 1 2 9 6 6 6 19 3
Dominic Leone 12 5.73 11 0 0 0 11 10 7 7 8 4
Mike Soroka 5 7.50 24 0 3 0 28 20 20 15 12 5
Jordan Leasure 9 1.93 9.1 0 0 0 9 2 2 3 7 0
Tim Hill 10 4.70 7.2 0 0 0 12 5 4 4 4 0
Steven Wilson 10 2.79 9.2 1 1 0 5 3 3 5 8 1
John Brebbia 5 0.00 3.2 0 0 0 2 0 0 2 3 0
Erick Fedde 5 2.73 26.1 1 0 0 21 9 8 9 30 5
Tanner Banks 8 4.09 11 0 1 0 13 9 5 4 15 1
Chris Flexen 5 6.41 19.2 0 3 0 21 14 14 7 11 4
Bryan Shaw 5 9.00 4 0 0 0 8 5 4 4 4 1
Nick Nastrini 2 7.88 8 0 2 0 9 8 7 7 8 1
Jared Shuster 2 1.42 6.1 0 0 0 5 1 1 2 4 0
Justin Anderson 2 7.72 2.1 0 0 0 2 2 2 3 1 0
Jonathan Cannon 2 7.27 8.2 0 1 0 12 7 7 2 8 0
Player Stats
Name Games AB H R RBI W K HR
Andrew Benintendi 21 84 14 4 4 4 15 0
Yoan Moncada 11 39 11 4 0 5 10 0
Luis Robert 7 28 6 3 4 1 11 2
Eloy Jimenez 12 41 8 4 6 4 10 2
Andrew Vaughn 23 83 13 4 3 8 27 0
Paul DeJong 20 54 11 4 4 2 24 3
Kevin Pillar 16 23 4 1 3 4 7 1
Martin Maldonado 16 42 2 0 0 2 16 0
Nicky Lopez 20 59 12 3 0 8 8 0
Gavin Sheets 21 65 16 6 10 10 17 3
Dominic Fletcher 20 59 12 3 6 4 20 0
Braden Shewmake 15 38 6 3 2 1 5 1
Korey Lee 16 39 10 5 5 3 8 2
Robbie Grossman 15 45 8 4 1 9 15 0
Lenyn Sosa 12 38 5 2 1 1 13 0
Oscar Colas 1 1 0 0 0 0 0 0
Zach Remillard 2 5 1 1 0 0 3 0
Danny Mendick 3 13 4 2 0 0 4 0